2018 JAKIN N.G.O DRESS A CHILD FOR SCHOOL PROJECT.
The preparation for the 9th/ 2018 edition of our annual DRESS A CHILD FOR SCHOOL PROJECT held every September 8th to commemorate the International Literacy Day has commenced in full gear.
This year’s edition is targeted at dressing another 500 orphans and vulnerable children (OVC) in Lagos State for their next academic session as we celebrate literacy with them by giving them another opportunity to showcase their hidden talents again and also present two brand new school uniforms, a school bag, two pairs of socks, a pair of school sandals, a dozen exercise books, a mathematical set (secondary school students only) and a branded pencil case containing a biro, pencil, eraser, sharpener, and ruler to each beneficiaries.
1,000 compassionate partners are needed to sponsor a child with atleastN8, 000 each as the total BUDGET of the event is eight million naira. For logistic purposes, please note that, commitment/donations either in case or kind are preferred as soon as possible.
For more information, kindly contact Sanya on 08027884221 or visit www.jakinministry.org for online donation.
Account details are as follows- JAKINMINIS N.G.O, GTB Current account 0010499020, Alagomeji branch. Please make your cheques payable to JAKINMINIS N.G.O.
Event budget breakdown.
S/NO | PARTICULARS | SUB-TOTAL ( N) | TOTAL ( N) |
1 | School items for 500 children: | ||
School Uniform @ N2,000 each (2 pairs each) | 2,000,000 | ||
School sandals @ N 1,000 per pair (1 pair each) | 500,000 | ||
Socks @ N 300 per pair (2 pairs each) | 300,000 | ||
School bag @ N 2,000 each | 1,000,000 | ||
Stationeries ( 1 Dozen exercise books and a pencil case containing 2 biros, pencil, eraser, sharpener and ruler each) N 1,000 each | 500,000 | 4,000,000 | |
2 | Refreshment – 500 children and 400 adults | ||
Food packs @ N 1,000 each for 500 children | 500,000 | ||
Food packs @ N 1,500 each for 400 adults | 600,000 | ||
40 cartons of drinks @ N 1,500 each | 60,000 | ||
50 cartons of bottled water @ N 700 each | 35,000 | 1,195,000 | |
3 | Venue | 650,000 | |
4 | Sound system and D.J | 150,000 | |
5 | Compere /MC | 100,000 | |
6 | Printing of program and invitation cards | 200,000 | |
7 | Video coverage and pictures | 100,000 | |
8 | Branded t-shirts @ N1,000 each for 500 children | 500,000 | |
9 | Volunteers Branded T-shirts and allowance @ N 5,000 each for 50 volunteers | 250,000 | |
10 | Branded T- shirts for 20 staff @N5,000 each | 100,000 | |
11 | Banners (4) | 200,000 | |
12 | Venue Decoration | 150,000 | |
13 | Logistics | 100,000 | |
14 | Media | 200,000 | |
15 | Miscellaneous | 105,000 | |
TOTAL | 8,000,000 |
Leave a Reply
You must be logged in to post a comment.